Routing
(none)
Matched route
Route Matching Logs
Path to match:
/assets/lib/bootstrap/js/bootstrap.bundle.min.js.map
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_alert_history | /alert/history | Path does not match |
| 17 | app_race_alert_statistics | /alert/{alertId}/statistics | Path does not match |
| 18 | app_analyze_race | /analysis/race/{date}/{reunion}/{number}/json | Path does not match |
| 19 | app_test_telegram_alert | /home/telegram/alert/test | Path does not match |
| 20 | app_dashboard_alert | /home/dashboard/alert/{alertId} | Path does not match |
| 21 | app_dashboard_indiceAccordTicketPropre | /home/dashboard/indiceAccordTicketPropre | Path does not match |
| 22 | app_default | / | Path does not match |
| 23 | app_dashboard | /home/dashboard | Path does not match |
| 24 | app_race_today_json | /race/today/json | Path does not match |
| 25 | app_race_today | /race/today | Path does not match |
| 26 | app_race_history | /race/history | Path does not match |
| 27 | app_race_detail | /race/detail/{raceId} | Path does not match |
| 28 | app_race_reload | /race/reload/{raceId} | Path does not match |
| 29 | app_race_alerts | /race/detail/{raceId}/alerts | Path does not match |
| 30 | app_login | /login | Path does not match |
| 31 | app_logout | /logout | Path does not match |
| 32 | get_all_tipsters | /tipster | Path does not match |
| 33 | post_tipster_prediction_race_id | /tipster/{tipsterId}/prediction/race/{raceId} | Path does not match |
| 34 | app_tipster_history | /tipster/history | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.